P U E R T O G A L E R A | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| White Beach Island | ||||||
| Apartelle de Francesca | 205 | 131 | 226 | 137 | 337 | 188 |
| Delgado Beach Resort | 200 | 124 | 228 | 134 | 375 | 200 |
| Dreamwave Resort | 218 | 128 | 230 | 140 | 290 | 152 |
| Graywall Resort | 189 | 113 | 190 | 116 | 284 | 156 |
| Lagundian Hills | 244 | 164 | 244 | 164 | 348 | 200 |
| Lodger's Nook | 203 | 127 | 217 | 140 | 348 | 193 |
| Manalo's Lodge Inn | 208 | 137 | 221 | 140 | 350 | 187 |
| Marco Vincent Resort | 226 | 141 | 253 | 151 | 411 | 220 |
| Mindorin Oriental | 208 | 137 | 221 | 140 | 350 | 188 |
| M.G. Lodging | 194 | 118 | 216 | 126 | 342 | 182 |
| Orchid Garden | 199 | 113 | 227 | 130 | 361 | 196 |
| South of the Border | 193 | 116 | 233 | 167 | 350 | 185 |
| Summer Connection | 244 | 164 | 242 | 164 | 346 | 200 |
| Summerland (w/o ac) | 164 | 118 | 185 | 128 | 245 | 149 |
| VM Beach Resort | 218 | 129 | 230 | 133 | 368 | 194 |
| Villa Natividad | 213 | 135 | 237 | 144 | 317 | 170 |
| White Beach Resort | 218 | 129 | 230 | 133 | 368 | 194 |
| White Coral Garden | 218 | 129 | 230 | 133 | 368 | 194 |
| Private Island | ||||||
| ### Buri Beach | 368 | 188 | 368 | 188 | 463 | 247 |
| ### Coco Beach Resort | 230 | 127 | 245 | 137 | 333 | 162 |
| ### GC Encenada | 223 | 121 | 241 | 124 | 320 | 152 |
| Tanawin Bay | 241 | 161 | 241 | 161 | 343 | 197 |
| Small La Laguna Island | ||||||
| Club Mabuhay | 206 | 128 | 230 | 133 | 331 | 176 |
| El Galleon | 206 | 127 | 230 | 133 | 335 | 190 |
| Portofino Resort | 229 | 140 | 250 | 146 | 410 | 212 |
| Big La Laguna Island | ||||||
| Deep Blue Sea | 214 | 121 | 224 | 128 | 260 | 154 |
| La Laguna Resort | 216 | 127 | 230 | 135 | 348 | 185 |
| Miller's Corner | 209 | 116 | 223 | 126 | 256 | 146 |
| Sabang Island | ||||||
| Atlantis Resort | 274 | 155 | 290 | 161 | 365 | 182 |
| Cruise & Coves | 229 | 148 | 242 | 155 | 283 | 167 |
| Franklyn Resort | 243 | 151 | 243 | 151 | 285 | 223 |
| Oceana Resort | 212 | 125 | 221 | 137 | 333 | 171 |
| Red Corals Resort | 194 | 107 | 212 | 116 | 313 | 160 |
| Seashore Resort | 209 | 123 | 224 | 128 | 331 | 170 |
| Tropicana Castle | 208 | 124 | 227 | 128 | 348 | 176 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Daily breakfast | ||||||
| * RT Muelle Pier Transfer | ||||||
| * Resort w/ ### sign: Inclusive of Roundtrip Land & Boat Transfer (Manila - Resort - Manila) | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
Download Puerto Galera Tour Packages




