P A L A W A N | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Puerto Princesa City | ||||||
| Abelardo's Pension | 205 | 93 | 209 | 98 | 244 | 109 |
| Ardent Suites | 211 | 96 | 219 | 100 | 278 | 130 |
| Asturias Hotel | 248 | 116 | 263 | 124 | 378 | 176 |
| Balai Inn | 207 | 94 | 223 | 100 | 245 | 113 |
| Badjao Inn | 211 | 96 | 225 | 103 | 254 | 118 |
| Casalinda Inn | 209 | 95 | 224 | 102 | 257 | 119 |
| Hotel Fleuris | 250 | 117 | 264 | 124 | 388 | 188 |
| Legend Hotel | 271 | 126 | 292 | 136 | 392 | 188 |
| Lucky Garden Inn | 205 | 93 | 219 | 100 | 248 | 112 |
| Pads by Legend | 0 | 0 | 233 | 107 | 260 | 118 |
| Puerto Pension Inn | 207 | 94 | 219 | 100 | 244 | 116 |
| Royal Oberoi | 218 | 100 | 237 | 109 | 276 | 130 |
| Skylight Apartelle | 213 | 98 | 223 | 104 | 281 | 136 |
| Tropical Sun Inn | 210 | 96 | 223 | 102 | 257 | 123 |
| Village Hotel | 214 | 91 | 218 | 98 | 247 | 114 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Roundtrip airport transfer | ||||||
| * Daily breakfast | ||||||
| * City Tour: Crocodile Farm, Butterfly Farm, Iwahig Colony, Palawan Church & Museum | ||||||
| * Underground River Tour w/ Lunch "A World-Class Attraction" | ||||||
| * Roundtrip boat transfer during tour | ||||||
| * All permits & entrance fees | ||||||
| * Service of a tour coordinator / guide | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Puerto Princesa | ||||||
| Dos Palmas Resort | 640 | 343 | 640 | 343 | 794 | 422 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Roundtrip airport transfer | ||||||
| * Fullboard meals (2 breakfast, 2 lunch, dinner) | ||||||
| * Use of resort's non-rental facilities | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
| P A L A W A N | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Coron | ||||||
| Coral Bay (Fan Room) | 405 | 170 | 413 | 195 | 514 | 282 |
| Club Paradise Resort | 588 | 299 | 588 | 299 | 776 | 389 |
| Club Noah Isabelle | 638 | 350 | 638 | 350 | 769 | 409 |
| Dive Link Resort | 405 | 190 | 405 | 190 | 528 | 225 |
| El Rio Ymar | 510 | 254 | 510 | 254 | 681 | 345 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Roundtrip airport transfer | ||||||
| * Fullboard meals (2 breakfast, 2 lunch, 2 dinner) | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Coron | ||||||
| Darayonan Lodge-Fan Room | 169 | 102 | 182 | 108 | 259 | 133 |
| Crystal Paradise | 329 | 170 | 382 | 178 | 651 | 271 |
| Aborlan | ||||||
| Princesa Holiday | 246 | 119 | 290 | 131 | 458 | 168 |
| Port Barton | ||||||
| Coconut Garden Resort (Fan | 140 | 97 | 156 | 101 | 206 | 128 |
| Room) (No RT Transfer) | ||||||
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Roundtrip airport transfer (airport-resort-airport) | ||||||
| * Daily breakfast | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Pamalican Island | ||||||
| AMANPULO | 1468 | 759 | 1930 | 991 | 3733 | 1889 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Roundtrip transfer | ||||||
| * Daily breakfast | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
Download Palawan Tour Packages




