| Hotels in Makati/Edsa/Quezon City/Manila | ||||
| MAKATI | ||||
| HOTEL | SGL/TWN | TRPL | ABF | TYPE |
| Aim | 170 | 196 | --- | *** |
| Dusit Hotel Nikko | 260 | 351 | --- | *** |
| Intercontinental | 245 | 294 | 37 | *** |
| Mandarin Oriental | 398 | --- | --- | *** |
| Makati Shangri-la | 363 | 408 | 41 | *** |
| Millenium Plaza | 137 | 166 | --- | *** |
| Makati Crown Regency | 170 | --- | --- | *** |
| Peninsula Makati | 505 | 615 | 64 | *** |
| Makati Palace Hotel | 154 | 181 | --- | *** |
| Tower Inn | 227 | 242 | 49 | *** |
| Tiarra Oriental Hotel | 138 | 162 | 19 | *** |
| Makati Prime Tower | 114 | --- | 15 | *** |
| Oxford Suites | 149 | 185 | --- | *** |
| BSA Tower | 149 | 182 | --- | *** |
| Perla Mansion | 143 | 176 | --- | *** |
| EDSA | ||||
| Discovery Suite - Jr Suite | 215 | 245 | --- | *** |
| EDSA Shangri-La | 363 | 408 | 41 | *** |
| Galleria Suite | 224 | 283 | --- | *** |
| Horizon EDSA | 215 | 244 | --- | *** |
| Legend Hotel | 163 | 185 | --- | *** |
| Rich Monde Hotel | 193 | 238 | --- | *** |
| QUEZON CITY | ||||
| Century Imperial | 215 | 276 | --- | *** |
| Rembrandt Hotel | 211 | 233 | --- | *** |
| Sulu | 170 | 218 | --- | *** |
| METRO MANILA | ||||
| Atrium Hotel | 131 | 155 | --- | *** |
| Bay View Park | 161 | 191 | --- | *** |
| Century Park Hotel | 203 | 248 | --- | *** |
| City Garden Manila | 197 | 211 | --- | *** |
| Diamond Hotel | 456 | 493 | --- | *** |
| Executive Plaza | 166 | --- | --- | *** |
| Garden Plaza | 161 | --- | --- | *** |
| Heritage Hotel | 245 | 306 | --- | *** |
| Kimberly Hotel | 119 | 137 | --- | *** |
| La Corona | 140 | 161 | --- | *** |
| Las Palmas | 151 | 167 | 21 | *** |
| Lotus Garden | 253 | --- | --- | *** |
| Manila Hotel | 200 | 236 | 48 | *** |
| Manila Pavilion | 186 | 246 | --- | *** |
| Orchid Garden Suite | 170 | 194 | --- | *** |
| Palm Plaza | 186 | --- | 24 | *** |
| Pan Pacific (Executive) | 248 | 306 | --- | *** |
| Traders Hotel | 250 | 305 | 30 | *** |
| Hotel Sofitel | 263 | 306 | --- | *** |
| NOTE: | ||||
| * Rates are quoted in Singapore Dollars (Nett/Room/Nite) Inclusive of applicable taxes | ||||
| * Prices are subject to change w/o prior notice | ||||
| * ABF - American Breakfast | ||||
| DAY TOUR PACKAGES | ||||
| WITH TRANSFER | ||||
| OPTIONAL TOURS | 2-3PAX | 4-8PAX | ||
| Manila City Tour | - | 233 | 165 | - |
| Manila Ocean Park | - | 247 | 184 | - |
| Inclusion: | ||||
| * Roundtrip aircon land transfer (Manila Pick-Up Time : 8 am ) | ||||
| * MANILA CITY TOUR : Visit to Intramuros, Fort Santiago, Casa Manila w/ Calesa Ride, | ||||
| Rolling tours to Rizal Park & CCP Complex & MOA, Souvenir & Handicrafts shopping | ||||
| * MANILA OCEAN PARK TOUR : Visit to Manila Ocean Park, Fort Santiago, Bahay Chinoy, Casa Manila w/ Calesa Ride | ||||
| Casa Manila w/ Calesa Ride, Rolling tours to Rizal Park, CCP, PICC | ||||
| * All permits and entrance fees | ||||
| * Service of tour coordinator / guide | ||||
| NOTE: | ||||
| * Prices are subject to change without prior notice. | ||||
| * This package is not applicable during Super Peak Season | ||||
| * RATES: PER PERSON BASIS | ||||
Download Manila Tour Packages




