L A G U N A - P A G S A N J A N | ||||||
| WITHOUT TRANSFER | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Pagsanjan Garden | 156 | 108 | 166 | 112 | 243 | 142 |
| Pagsanjan Rapids | 147 | 99 | 160 | 106 | 236 | 142 |
| Pagsanjan Falls Lodge | 144 | 98 | 166 | 109 | 236 | 148 |
| La Corona De Pagsanjan | 197 | 111 | 216 | 119 | 334 | 171 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Daily breakfast | ||||||
| * Boat ride to Pagsanjan Falls w/ lifevest & experience the famous "Shooting the Rapids" in the midst of giant | ||||||
| ravine full of exotic plants with two boatman pedaling in the midst of river stream | ||||||
| * All permits and entrance fees | ||||||
| * Service of a tour coordinator / guide | ||||||
| WITH TRANSFER (DROP & PICK-UP) | ||||||
| HOTEL | 2-3PAX | X-NITE | 4-5PAX | X-NITE | 6-8PAX | X-NITE |
| Pagsanjan Garden | 362 | 114 | 270 | 116 | 235 | 107 |
| Pagsanjan Rapids | 373 | 117 | 287 | 119 | 236 | 113 |
| Pagsanjan Falls Lodge | 385 | 130 | 298 | 127 | 248 | 127 |
| La Corona De Pagsanjan | 427 | 139 | 342 | 135 | 289 | 133 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Roundtrip aircon van transfer (Manila - Pagsanjan - Manila) | ||||||
| * Daily breakfast | ||||||
| * Boat ride to Pagsanjan Falls w/ lifevest & experience the famous "Shooting the Rapids" in the midst of giant | ||||||
| ravine full of exotic plants with two boatman pedaling in the midst of river stream | ||||||
| * All permits and entrance fees | ||||||
| * Service of a tour coordinator / guide | ||||||
L A G U N A | ||||||
| WITHOUT TRANSFER | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Alaminos | ||||||
| Hidden Valley Spring | 332 | 191 | 362 | 206 | 497 | 251 |
| Calamba | ||||||
| La Vista Pansol | 169 | 111 | 190 | 120 | 292 | 170 |
| Dona Jovita Resort | 167 | 110 | 190 | 122 | 302 | 176 |
| Monte Vista Hot Spring | 124 | 89 | 144 | 99 | 211 | 129 |
| Makiling Highland | 131 | 92 | 151 | 102 | 239 | 144 |
| R & R Resort | 131 | 93 | 182 | 102 | 236 | 141 |
| Wonder Island Resort | 180 | 115 | 204 | 128 | 327 | 187 |
| 88 Spa | 172 | 113 | 200 | 125 | 299 | 173 |
| Caliraya | ||||||
| Lagos Del Sol | 190 | 121 | 230 | 140 | 327 | 171 |
| Caliraya Recreation Center | 216 | 134 | 251 | 150 | 358 | 202 |
| Los Banos | ||||||
| City of Spring | 145 | 99 | 155 | 104 | 225 | 137 |
| Splash Mountain Resort | 139 | 96 | 151 | 102 | 225 | 138 |
| Splash Oasis Resort Hotel | 167 | 110 | 193 | 123 | 309 | 179 |
| WITH TRANSFER (DROP & PICK-UP) | ||||||
| HOTEL | 2-3PAX | X-NITE | 4-5PAX | X-NITE | 6-8PAX | X-NITE |
| Alaminos | ||||||
| Hidden Valley Spring | 631 | 254 | 535 | 254 | 501 | 254 |
| Calamba | ||||||
| La Vista Pansol | 399 | 140 | 303 | 139 | 269 | 138 |
| Dona Jovita Resort | 375 | 129 | 279 | 127 | 244 | 126 |
| Monte Vista Hot Spring | 413 | 145 | 317 | 145 | 282 | 145 |
| Makiling Highland | 357 | 124 | 261 | 120 | 227 | 117 |
| R & R Resort | 385 | 134 | 289 | 133 | 255 | 128 |
| Wonder Island Resort | 404 | 142 | 308 | 141 | 274 | 140 |
| 88 Spa | 403 | 140 | 308 | 140 | 275 | 140 |
| Caliraya | ||||||
| Lagos Del Sol | 490 | 187 | 394 | 185 | 360 | 183 |
| Caliraya Recreation Center | 426 | 151 | 331 | 151 | 296 | 151 |
| Los Banos | ||||||
| City of Spring | 413 | 145 | 317 | 145 | 282 | 145 |
| Splash Mountain Resort | 340 | 115 | 244 | 115 | 210 | 115 |
| Splash Oasis Resort Hotel | 404 | 142 | 308 | 142 | 274 | 142 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Daily breakfast | ||||||
| * OPTIONAL: Roundtrip aircon van transfer (Manila - Laguna - Manila) | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
Download Laguna-Pagsanjan Tour Packages




