D A V A O | ||||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE | ||
| Davao City | ||||||||
| Apo View | 307 | 131 | 332 | 134 | 519 | 199 | ||
| Casa Leticia | 278 | 128 | 300 | 134 | 496 | 161 | ||
| Crown Regency | 258 | 101 | 273 | 103 | 447 | 137 | ||
| Eden Nature Park | 226 | 123 | 266 | 145 | 447 | 197 | ||
| (non-aircon & w/o tour) | ||||||||
| Grand Menseng | 245 | 113 | 267 | 118 | 410 | 136 | ||
| Grand Regal Hotel | 258 | 126 | 265 | 134 | 438 | 164 | ||
| Hotel Galleria | 281 | 110 | 311 | 118 | 393 | 140 | ||
| Humberto's Hotel | 254 | 98 | 272 | 107 | 431 | 140 | ||
| Malagos Garden | 290 | 111 | 296 | 117 | 487 | 147 | ||
| Manor Hotel | 257 | 104 | 269 | 108 | 388 | 119 | ||
| Marco Polo | 320 | 170 | 350 | 185 | 573 | 228 | ||
| The Royal House | 227 | 74 | 248 | 80 | 378 | 103 | ||
| The Royal Mandaya | 290 | 132 | 303 | 140 | 494 | 171 | ||
| Waterfront Insular | 311 | 118 | 320 | 128 | 531 | 198 | ||
| Inclusion: | ||||||||
| * 3D/2N Room Accomodation | ||||||||
| * Roundtrip transfer (airport - hotel - airport) | ||||||||
| * Daily Breakfast | ||||||||
| * 5 hour city tour w/ lunch(visit to Nievas Arts & Crafts, Lon Wah Buddhist Temple, Durian Candy Factory, Shrine of | ||||||||
| the Holy Infant Jesus, Puentespina Orchid Garden, Aldevinco Shopping Center, jack's Ridge/San Pedro | ||||||||
| Cathedral) | ||||||||
| * Land transfer during tour | ||||||||
| * Service of a tour guide/coordinator | ||||||||
| * All permits & entrance Fees | ||||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE | ||
| Island Garden Of Samal | ||||||||
| Paradise Island w/o B'fast | 149 | 101 | 171 | 116 | 253 | 160 | ||
| Pearl Farm Resort w/ RTT | 336 | 202 | 336 | 202 | 503 | 265 | ||
| Matina Davao | ||||||||
| Anton Rose Inn | - | - | 144 | 102 | 178 | 114 | ||
| Jouges Apartelle | 149 | 103 | 157 | 108 | 185 | 121 | ||
| Inclusion: | ||||||||
| * 3D/2N Room Accomodation | ||||||||
| * Daily Breakfast | ||||||||
E L N I D O R E S O R T S | ||||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE | ||
| Miniloc Island | 690 | 370 | 759 | 404 | 966 | 508 | ||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE | ||
| Lagen Island | 932 | 491 | 1001 | 525 | 1208 | 629 | ||
| Inclusion: | ||||||||
| * 3D/2N air-cottage accomodation | ||||||||
| * Full board meals (excluding drinks) | ||||||||
| * Welcome refreshment upon arrival | ||||||||
| * Roundtrip boat transfer (Airport-Resort-Airport) | ||||||||
| * Drink all you can (iced tea/juice) during meals in the rest | ||||||||
| * Free freshly brewed coffee in the clubhouse all day | ||||||||
| * Free use of resort non-rental facilities | ||||||||
| AIRFARE: Direct Access to El Nido from Manila via chartered flight. The regular aircraft used is a 19-seater Dornier with | ||||||||
| a flight time of approximately 1 hour and 15 mins. | ||||||||
| MANILA - EL NIDO | ETD 0730H / 1500H | |||||||
| EL NIDO - MANILA | ETD 0930H / 1700H | |||||||
| ROUNDTRIP FARE: | ||||||||
| Adult: Php 13,510/pax | Child: Php 10,025/pax | |||||||
| NOTE: Rates applicable for Local Residents only. | ||||||||
| NOTE: | ||||||||
| * Prices are subject to change without prior notice. | ||||||||
| * This package is not applicable during Super Peak Season | ||||||||
| * RATES: PER PERSON BASIS | ||||||||
Download Davao and El Nido Tour Packages




