C E B U C I T Y | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Cebu Grand Hotel | 301 | 116 | 310 | 125 | 543 | 185 |
| Cebu Marriott Hotel | 348 | 151 | 367 | 155 | 660 | 243 |
| Cebu Midtown Hotel | 286 | 118 | 284 | 121 | 484 | 164 |
| Cebu Northwind Hotel | 244 | 98 | 266 | 106 | 432 | 130 |
| Cebu Business Hotel | 224 | 91 | 235 | 98 | 364 | 115 |
| Century Plaza Hotel | 273 | 102 | 290 | 111 | 487 | 148 |
| Crown Regency - Cebu City | 275 | 113 | 304 | 116 | 512 | 153 |
| Dynasty Tourist Inn (No RTT) | 232 | 93 | 249 | 98 | 375 | 119 |
| Fords Inn (No RTT) | 229 | 99 | 235 | 105 | 347 | 131 |
| Fuente Pensione Inn | 230 | 93 | 248 | 100 | 377 | 124 |
| Golden Peak Hotel | 253 | 109 | 277 | 119 | 455 | 185 |
| Golden Prince Hotel | 257 | 103 | 260 | 106 | 405 | 116 |
| Golden Valley | 230 | 98 | 244 | 102 | 349 | 117 |
| Holiday Plaza | 285 | 122 | 286 | 124 | 477 | 169 |
| Hotel Asia | 272 | 110 | 286 | 123 | 449 | 139 |
| Kan-Irag Hotel (No RTT) | 224 | 95 | 227 | 96 | 359 | 115 |
| Mango Park Hotel | 260 | 106 | 273 | 108 | 437 | 136 |
| Marco Polo Plaza | 334 | 134 | 351 | 140 | 619 | 228 |
| Montebello Villa Hotel | 299 | 125 | 314 | 129 | 525 | 181 |
| Nikkei Garden Hotel | 239 | 91 | 240 | 93 | 401 | 119 |
| Paragon Suites (No RTT) | 212 | 95 | 222 | 97 | 369 | 112 |
| Rajah Park Hotel | 263 | 106 | 269 | 107 | 474 | 158 |
| Regal Business Park Hotel | 243 | 96 | 260 | 103 | 418 | 135 |
| Richmond Plaza Hotel | 269 | 105 | 293 | 114 | 447 | 150 |
| Royal Pension | 240 | 96 | 260 | 103 | 404 | 130 |
| The Park Lane Hotel | 297 | 131 | 309 | 134 | 502 | 198 |
| Vacation Hotel | 248 | 97 | 258 | 102 | 421 | 119 |
| Waterfront Lahug | 320 | 140 | 348 | 161 | 609 | 225 |
| Inclusion: | ||||||
| * 3D/2N Aircon Room Accomodation | ||||||
| * Roundtrip transfer (airport - hotel - airport) | ||||||
| * Daily Breakfast | ||||||
| * Cebu City Heritage Tour w/ Lunch (Vist the Magellan's Cross, Fort San Pedro, Casa Gorordo | ||||||
| Museum, Basilica Minore del Sto. Nino, Taoist Temple @ Beverly Hills Subdivision) | ||||||
| * Land transfer during tour | ||||||
| * All permits & entrance fees | ||||||
| * Service of a tour coordinator / guide | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
C E B U M A C T A N | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Alegre Beach w/o tour | 393 | 230 | 408 | 230 | 775 | 399 |
| Bella Vista Hotel | 258 | 113 | 277 | 119 | 448 | 173 |
| Cebu Beach Club | 327 | 138 | 348 | 170 | 579 | 225 |
| Cebu White Sands | 375 | 160 | 380 | 169 | 657 | 259 |
| Costabella Resort | 319 | 131 | 350 | 153 | 587 | 228 |
| Days Hotel | 248 | 106 | 256 | 110 | 423 | 151 |
| Hilton Cebu | 410 | 176 | 450 | 200 | 801 | 333 |
| Hotel Cesario | - | - | 237 | 121 | 347 | 130 |
| Maribago Blue Water | 418 | 183 | 447 | 194 | 656 | 244 |
| Plantation Bay | 452 | 226 | 525 | 245 | 868 | 399 |
| Tambuli East | 318 | 135 | 341 | 150 | 531 | 208 |
| Tambuli West | 329 | 151 | 335 | 160 | 613 | 230 |
| Waterfront Mactan | 342 | 149 | 370 | 173 | 630 | 258 |
| Crown Regency - Mactan | 320 | 131 | 346 | 146 | 569 | 221 |
| Shangri-la Mactan (for local residents only) | 509 | 242 | 580 | 269 | 1021 | 470 |
| Pulchra (Upon Request) | - | - | - | - | - | - |
| Inclusion: | ||||||
| * 3D/2N Aircon Room Accomodation | ||||||
| * Roundtrip transfer (airport - hotel - airport) | ||||||
| * Daily Breakfast | ||||||
| * Cebu City Heritage Tour (Vist the Magellan's Cross, Fort San Pedro, Casa Gorordo | ||||||
| Museum, Basilica Minore del Sto. Nino, Taoist Temple @ Beverly Hills Subdivision) | ||||||
| * One (1) Lunch during tour | ||||||
| * All permits & entrance fees | ||||||
| * Service of a tour coordinator / guide | ||||||
C E B U I S L A N D | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Malapascua (No RTT) | ||||||
| Bluewater Beach Resort | 194 | 120 | 230 | 134 | 318 | 137 |
| Cocobana Beach Resort | 229 | 112 | 289 | 123 | 461 | 167 |
| Mangrove Oriental | 250 | 150 | 248 | 149 | 416 | 233 |
| Malapascua Exotic | 226 | 121 | 233 | 134 | 326 | 170 |
| Moal Boal (No RTT) | ||||||
| Club Serena Resort | 207 | 128 | 230 | 145 | 379 | 203 |
| Cabana Beach Resort | 230 | 140 | 230 | 140 | 344 | 187 |
| Ravenala Beach Resort | 230 | 140 | 230 | 140 | 378 | 209 |
| Badian Island | ||||||
| Badian Island Resort (FB Meals & w/ RTT) | 956 | 468 | 956 | 468 | 1118 | 550 |
| Daan Bantayan (No RTT) | ||||||
| Ma.Luisa Beach Resort | 169 | 110 | 187 | 122 | 280 | 161 |
| Bantayan Island(No RTT) | ||||||
| Hoyohoy Beach Resort | 248 | 137 | 257 | 157 | 439 | 240 |
| Kota Beach | 161 | 107 | 178 | 120 | 251 | 151 |
| Marlin Beach Resort | 149 | 98 | 175 | 116 | 236 | 136 |
| Ogtong Cave Resort | 208 | 132 | 229 | 140 | 350 | 200 |
| Sta. Fe Beach Club | 174 | 111 | 206 | 123 | 288 | 162 |
| Oslob-Cebu(No RTT) | ||||||
| Sumilon Bluewater Resort | 468 | 200 | 468 | 200 | 831 | 299 |
| Inclusion: | ||||||
| * 3D/2N Room Accomodation | ||||||
| * Daily Breakfast | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
Download Cebu Tour Packages




