You are here: Home Tour Packages Boracay Tour Packages

Boracay Tour Packages

E-mail Print PDF
AddThis Social Bookmark Button
HOTEL TRPL X-NITE TWN X-NITE SGL X-NITE
STATION 1             
Artista Beach Villas 285 165 335 179 544 282
Alta Vista de Boracay 274 131 292 140 441 213
Bans Beach Resort 226 124 251 136 383 200
Blue Lily Villa (no b'fast) 214 118 246 134 381 200
Blue Wave Resort 230 125 257 140 399 199
Boracay Gold Crowne 227 129 249 141 342 180
Boracay Terraces 257 140 296 159 482 251
Cocomangas Resort 216 122 240 131 372 195
Club Panoly Resort Hotel 311 177 340 185 532 257
Crystal Sand Beach Resort 213 118 236 129 364 191
Discovery Shores 475 232 585 291 1035 515
Escondido Beach Resort 242 119 263 140 385 191
Friday's Resort 441 200 531 247 971 386
Fairways & Bluewater 302 154 334 178 525 282
Jony's Beach Resort 227 124 246 135 383 203
Las Brisas de Boracay 216 119 240 131 372 195
Microtel Inn Suites 274 148 309 166 500 265
Milflores Resort 228 125 264 143 406 211
Nami Private Villas 471 228 530 260 902 443
Nigi Nigi Too Beach Resort 262 142 301 162 493 256
One Crescent Place Hotel 276 151 323 174 541 282
Paradise Garden Resort 290 156 328 175 486 260
Patio Pacific Boracay 267 142 302 157 475 240
Pearl of the Pacific Resort 313 173 355 185 591 302
Royal Park Resort Hotel 239 139 257 156 411 216
Seawind Resort 302 161 353 188 597 308
Sur Beach Resort 229 127 254 138 403 213
Sunshine White Sand 295 163 355 191 588 310
The Boracay Beach Resort 223 123 251 137 381 199
True Home Hotel 216 119 240 131 372 195
Two Seasons Boracay 257 140 285 154 461 240
Waling-Waling Beach Hotel 348 189 408 215 610 316
Willy's Beach Resort 254 138 286 154 462 241
White House Beach Resort 255 130 281 140 381 206
STATION 2            
Asya Boracay 302 162 346 184 540 279
Boracay Peninsula Resort 205 122 230 131 347 185
Boaracay Regency Resort 259 142 290 154 514 240
Boracay Courtyard H. 164 88 182 95 254 136
Boracay Mandarin Hotel 293 158 320 171 524 284
Boracay Tropics 232 131 261 143 424 220
Boracay Chalets (no b'fast) 237 130 285 154 461 240
Club Manila East 270 144 296 156 378 184
Club Ten Resort 230 119 244 130 320 161
El Centro Island Resort 238 130 283 153 449 234
Fat Jimmy's Resort 194 111 223 126 334 181
Grand Boracay Resort 244 133 275 149 441 230
Hey Jude Resort 231 125 262 144 384 208
La Carmela de Boracay 215 116 230 131 350 189
La reserve Beach Hotel 276 153 294 160 490 253
Le Soleil de Boaracay Hotel 275 144 335 164 510 255
Mangoray Resort 256 139 292 157 475 247
Maxima de Boracay 230 125 251 135 350 195
Nirvana Beach Resort 210 116 240 131 349 187
Nogi Nigi Beach Resort 260 143 304 165 493 259
One MGM Boracay 235 132 268 149 423 226
Red Coconut Beach 267 140 299 161 461 242
Sand Castle Resort 290 161 327 177 519 267
Seraph Hotel 278 150 329 176 549 284
Sun Village - Central 257 143 275 149 441 230
Sun Village - Villa 276 157 298 174 471 252
The Tides Boracay 320 171 325 187 561 290
Villa de Oro Beach Resort 186 109 214 122 311 165
STATION 3            
357 Boracay 284 158 339 182 561 290
Alice in Wonderland 233 131 253 139 385 200
Alyssa Resort (no b'fast) 200 111 226 126 337 181
Bamboo Beach Resort 194 105 209 118 302 161
Blue Coral Beach Resort 219 126 244 135 370 199
Boracay Ocean Club 359 163 389 178 569 268
Casa Pilar Resort 222 124 250 140 374 200
Casa Camilla Resort 196 111 209 118 302 164
Daves Straw Hut Inn 203 114 230 128 343 184
Laguna de Boracay 278 150 366 192 627 316
Lorenzo South Resort 257 142 296 146 495 255
Lorenzo Villa Resort 210 106 232 120 372 190
Orchids Resort 203 113 237 123 347 185
Oro Beach Resort 195 110 219 123 323 175
Queen's Beach Resort 205 117 240 131 368 195
Sun Village - South 256 143 278 152 423 225
Tonglen Resort 205 117 223 123 317 169
Villa Camilla Beach Resort 200 103 233 124 350 176
Inclusion:            
       *   3D/2N Accomodation            
       *   Daily Breakfast            
       *   Roundtrip land & boat transfer          
NOTE:            
* Prices are subject to change without prior notice.        
* This package is not applicable during Super Peak Season      
* RATES: PER PERSON BASIS            


Download Boracay Tour Packages
 

View Video



The Philippines Department of Tourism promotional video for its Beyond the Usual Campaign, featuring the different experiences of Adventure, Destinations, Beaches and Nature.

Express Booking

Choose your preferred destination and fill up the form below for instant on-line booking.
Choose your destination:
Personal Information:

Accomodation:
Check-in:
Check-out:
Additional Information:
AddThis Social Bookmark Button