B O H O L | ||||||
| PANGLAO | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Alona Kew Beach Resort | ||||||
| Standard Room | 259 | 110 | 288 | 121 | 465 | 168 |
| Superior Room | 280 | 119 | 319 | 136 | 527 | 199 |
| Alona Palm Beach Resort | 471 | 210 | 519 | 234 | 894 | 384 |
| Alona Tropical Beach Resort | 253 | 106 | 279 | 116 | 441 | 158 |
| Ananyana Beach Resort | 590 | 283 | 630 | 305 | 1093 | 506 |
| Aquatica Beach Resort | 245 | 106 | 257 | 119 | 432 | 160 |
| Amorita Resort | 393 | 183 | 442 | 207 | 765 | 344 |
| Amarela Resort | 321 | 147 | 366 | 169 | 614 | 268 |
| Belleview Hotel | 260 | 107 | 297 | 123 | 496 | 174 |
| Bohol Plaza Resort | 231 | 102 | 249 | 111 | 378 | 140 |
| Bohol Bee Farm | 245 | 109 | 280 | 126 | 441 | 216 |
| Bohol Beach Club | 300 | 127 | 321 | 135 | 520 | 190 |
| Bohol Divers | 295 | 122 | 323 | 139 | 534 | 202 |
| Dumaluan Beach Resort | 246 | 102 | 273 | 111 | 448 | 154 |
| Eskaya Beach Resort | 938 | 454 | 1158 | 564 | 2218 | 1060 |
| Flushing Meadows | 317 | 139 | 329 | 147 | 558 | 239 |
| Isis Bungalow | 256 | 105 | 287 | 119 | 475 | 171 |
| Lost Horizon Resort | 256 | 108 | 284 | 119 | 458 | 164 |
| Olmans View Resort | 263 | 111 | 281 | 121 | 427 | 162 |
| Panglao Island Nature Resort | 381 | 190 | 402 | 199 | 664 | 279 |
| Sun Apartelle Resort | 312 | 128 | 368 | 152 | 620 | 228 |
| TAGBILARAN | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Bohol Tropics | 227 | 103 | 240 | 109 | 407 | 164 |
| Chriscent Ville Pension | 212 | 90 | 224 | 97 | 337 | 119 |
| Dao Diamond Hotel | 211 | 91 | 227 | 100 | 350 | 130 |
| Metrocentre Hotel | 230 | 97 | 244 | 104 | 387 | 136 |
| Soledad Suites | 242 | 100 | 254 | 105 | 408 | 144 |
| Via Tourist Inn | 215 | 92 | 231 | 100 | 351 | 124 |
| Water Paradise Resort | 236 | 95 | 255 | 99 | 413 | 133 |
| Inclusion: | ||||||
| * 3D/2N Room Accomodation | ||||||
| * Roundtrip airport transfer (airport - resort / hotel - airport) | ||||||
| * Daily breakfast | ||||||
| * Wholeday countryside tour:visit the Blood Compact site, Baclayon Church and Museum, Billar | ||||||
| Man-made Forest, Chocolate Hills, Tarsier Encounter, Loboc River | ||||||
| * One (1) lunch while cruising the Loboc River | ||||||
| * Land transfer during tour | ||||||
| * Service of tour coordinator | ||||||
| * All permits and entrance fees | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
Download Bohol Tour Packages




