B A T A N G A S | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Bauan | ||||||
| Dive & Trek Resort | 311 | 186 | 320 | 191 | 344 | 195 |
| Batangas City | ||||||
| Batangas Country Hotel | 216 | 129 | 262 | 147 | 406 | 202 |
| Days Hotel | 192 | 119 | 209 | 125 | 309 | 178 |
| Calatagan | ||||||
| Aqua Venture Reef Club | 256 | 151 | 265 | 155 | 320 | 180 |
| Lago de Oro | 218 | 132 | 262 | 154 | 437 | 240 |
| Golden Sunset Resort | 197 | 123 | 215 | 131 | 320 | 183 |
| Lipa | ||||||
| Hotel La Corona | 166 | 108 | 178 | 111 | 346 | 177 |
| Rosegold Resort | 264 | 155 | 331 | 189 | 561 | 304 |
| The Farm at San Benito | 333 | 190 | 367 | 227 | 518 | 285 |
| Lian | ||||||
| Matabungkay Beach Resort | 198 | 124 | 226 | 138 | 340 | 194 |
| Coral Beach Club | 178 | 112 | 206 | 126 | 302 | 174 |
| Mabini | ||||||
| Bonito Island (Fullboard Meal) | 358 | 208 | 368 | 211 | 455 | 215 |
| Eagle Point Resort (Anilao) | 232 | 141 | 277 | 165 | 465 | 244 |
| Outrigger Resort (Anilao) | 179 | 113 | 193 | 120 | 285 | 166 |
| Vistamar Resort | 176 | 111 | 199 | 123 | 309 | 178 |
| Solano Resort (Fullboard Meal) | 399 | 223 | 482 | 264 | 596 | 322 |
| Nasugbu | ||||||
| Johndel Resort (w/o b'fast) | 190 | 117 | 226 | 136 | 365 | 206 |
| Munting Buhangin | 195 | 121 | 213 | 130 | 322 | 212 |
| San Juan | ||||||
| Aquatico Resort | 226 | 136 | 251 | 152 | 413 | 230 |
| Blue Coral Resort | 244 | 145 | 313 | 180 | 520 | 283 |
| Bahay Marikit | 157 | 110 | 181 | 121 | 275 | 164 |
| Laiya Coco Grove | 232 | 139 | 244 | 147 | 260 | 152 |
| La Luz Beach Resort | 188 | 124 | 228 | 139 | 334 | 211 |
| Virgin Beach Resort | 191 | 124 | 217 | 136 | 327 | 184 |
| Sto. Tomas | ||||||
| Microtel Inn | 160 | 107 | 181 | 118 | 240 | 145 |
| Gulud Labac | ||||||
| Hotel Pontefino | 186 | 120 | 207 | 131 | 318 | 208 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Daily breakfast | ||||||
B I C O L | ||||||
| HOTEL | TRPL | X-NITE | TWN | X-NITE | SGL | X-NITE |
| Legaspi City | ||||||
| Alicia Hotel | 170 | 103 | 190 | 111 | 254 | 145 |
| Casa Blanca Hotel | 157 | 102 | 181 | 114 | 240 | 143 |
| Hotel La Trinidad | 131 | 92 | 141 | 95 | 177 | 112 |
| Hotel Venezia | 187 | 119 | 206 | 133 | 334 | 192 |
| Jennifer Kababayan Hotel | 164 | 102 | 175 | 108 | 200 | 117 |
| Legazpi Tourist Inn | 161 | 93 | 168 | 97 | 194 | 109 |
| Magayon Hotel (w/o RTT) | 140 | 95 | 140 | 95 | 164 | 107 |
| Pepperland Hotel | 178 | 109 | 196 | 121 | 257 | 152 |
| Sorsogon City | ||||||
| Amor Beach Resort | 171 | 91 | 195 | 95 | 289 | 116 |
| Fernando's Hotel | 230 | 112 | 260 | 119 | 385 | 147 |
| Rizal Beach | 210 | 107 | 261 | 111 | 390 | 130 |
| Ticao Island Resort (w/o RTT) | 157 | 102 | 181 | 114 | 275 | 161 |
| Woodlands Beach Resort | 206 | 107 | 247 | 112 | 396 | 152 |
| Naga | ||||||
| Avenue Plaza Hotel | 188 | 117 | 213 | 130 | 320 | 192 |
| Crown Hotel | 157 | 102 | 164 | 105 | 199 | 123 |
| Grand Imperial Plaza | 158 | 102 | 174 | 110 | 220 | 133 |
| New Regent Hotel II | 155 | 101 | 169 | 108 | 209 | 130 |
| The Naga Manor | 157 | 102 | 170 | 111 | 226 | 136 |
| Villa Caceres Hotel | 156 | 101 | 168 | 107 | 209 | 128 |
| Inclusion: | ||||||
| * 3D/2N room accomodation | ||||||
| * Daily breakfast | ||||||
| * Roundtrip airport transfer | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
Download Batangas-Bicol Tour Packages




