B A G U I O | ||||||
| WITHOUT TRANSFER | ||||||
| HOTEL | 2-3pax | X-NITE | 4-5pax | X-NITE | 6-7pax | X-NITE |
| AKAP Baguio | 160 | 105 | 156 | 101 | 152 | 97 |
| Baguio Palace Hotel | 189 | 120 | 185 | 116 | 181 | 112 |
| Burnham Suites | 245 | 161 | 208 | 154 | 198 | 144 |
| Camp John Hay Manor | 310 | 182 | 306 | 178 | 302 | 174 |
| Concorde Hotel | 181 | 118 | 177 | 114 | 173 | 110 |
| El Cielito Inn | 198 | 124 | 194 | 120 | 190 | 116 |
| Golden Pine | 253 | 132 | 219 | 128 | 215 | 124 |
| Gracious Hotel | 177 | 115 | 173 | 111 | 169 | 107 |
| Holiday Villa Court | 172 | 113 | 168 | 109 | 164 | 105 |
| Hotel Elizabeth | 287 | 155 | 251 | 151 | 249 | 147 |
| Hotel Supreme | 283 | 151 | 250 | 147 | 245 | 143 |
| Hotel Veniz | 197 | 124 | 193 | 120 | 189 | 116 |
| Mile Hi-Inn (no b'fast) (Fan) | 197 | 126 | 193 | 122 | 189 | 118 |
| Microtel Inn & Suites | 219 | 137 | 215 | 131 | 211 | 129 |
| Mountain Lodge | 189 | 120 | 185 | 116 | 181 | 112 |
| Pines View Hotel | 205 | 128 | 201 | 124 | 197 | 120 |
| Prince Plaza (Fan Room) | 194 | 124 | 190 | 120 | 187 | 116 |
| PNKY Home | 221 | 138 | 217 | 134 | 213 | 130 |
| Ridgewood Hotel | 265 | 142 | 232 | 138 | 228 | 134 |
| Skyrise Hotel | 185 | 118 | 181 | 114 | 177 | 110 |
| Summer Place Hotel | 225 | 140 | 220 | 136 | 217 | 132 |
| Inclusion: | ||||||
| * 3D/2N room accomodation based on twin/triple sharing | ||||||
| * Daily breakfast | ||||||
| * 1/2 day tour to Botanical Garden,The Mansion,Wright Park,Burnham Park,Mines View Park & Lourdes Grotto | ||||||
| * OPTIONAL TOUR: Strawberry farm, PMA tour additional Php 4,500 for two (2) pax | ||||||
| * Roundtrip transfer (DURING TOUR ONLY) | ||||||
| * All permits and entrance fees | ||||||
| * Service of tour guide / coordinator | ||||||
| WITH TRANSFER | ||||||
| HOTEL | 2-3pax | X-NITE | 4-5pax | X-NITE | 6-8pax | X-NITE |
| Aim Igorot Lodge | 588 | 218 | 386 | 168 | 317 | 152 |
| Baguio Palace Hotel | 558 | 204 | 358 | 155 | 288 | 138 |
| Burnham Suites | 575 | 213 | 375 | 164 | 305 | 147 |
| Camp John Hay Manor | 703 | 271 | 493 | 222 | 423 | 206 |
| Concorde Hotel | 537 | 194 | 337 | 144 | 267 | 128 |
| El Cielito Inn | 589 | 218 | 386 | 168 | 316 | 152 |
| Golden Pine | 558 | 204 | 362 | 157 | 291 | 140 |
| Gracious Hotel Angeli | 554 | 202 | 355 | 153 | 285 | 137 |
| Holiday Villa Court | 544 | 197 | 344 | 148 | 274 | 131 |
| Hotel Elizabeth | 620 | 235 | 420 | 186 | 350 | 169 |
| Hotel Supreme | 572 | 211 | 372 | 162 | 302 | 145 |
| Hotel Veniz | 558 | 204 | 359 | 155 | 288 | 138 |
| Mile Hi-Inn (no b'fast) (Fan) | 558 | 204 | 358 | 155 | 288 | 138 |
| Microtel Inn & Suites | 578 | 214 | 379 | 165 | 309 | 149 |
| Mountain Lodge | 544 | 199 | 340 | 150 | 279 | 133 |
| Pines View Hotel | 592 | 245 | 393 | 196 | 323 | 156 |
| Prince Plaza (Fan Room) | 557 | 204 | 357 | 154 | 287 | 139 |
| PNKY Home | 598 | 224 | 398 | 175 | 328 | 154 |
| Ridgewood Hotel | 565 | 207 | 365 | 158 | 295 | 142 |
| Skyrise Hotel | 561 | 206 | 362 | 156 | 293 | 140 |
| Summer Place Hotel | 572 | 211 | 372 | 162 | 302 | 145 |
| Venus Park View Hotel | 554 | 202 | 355 | 153 | 285 | 137 |
| Inclusion: | ||||||
| * 3D/2N room accomodation based on twin/triple sharing | ||||||
| * Roundtrip aircon van transfer (Manila - Baguio - Manila) | ||||||
| * Daily breakfast | ||||||
| * Visit to Botanical Garden, The Mansion, Wright Park, Burnham Park,Mines View Park & Lourdes | ||||||
| Grotto, Strawberry farm, PMA tour | ||||||
| * Roundtrip transfer (DURING TOUR ONLY) | ||||||
| * All permits and entrance fees | ||||||
| * Service of tour guide / coordinator | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
B A N A U E & S A G A D A | ||||||
| HOTEL | 2-3pax | X-NITE | 4-5pax | X-NITE | 6-8pax | X-NITE |
| Banaue Youth Hostel | 553 | 198 | 351 | 149 | 280 | 134 |
| Banaue Hotel | 645 | 214 | 394 | 166 | 311 | 154 |
| Green View Lodge | 547 | 188 | 336 | 147 | 260 | 134 |
| People's Lodge | 544 | 182 | 336 | 146 | 260 | 134 |
| Sanafe Lodge | 559 | 197 | 348 | 144 | 278 | 133 |
| Fairview Inn | 550 | 193 | 347 | 144 | 277 | 132 |
| Las Vegas Lodge | 556 | 196 | 348 | 146 | 279 | 134 |
| Spring Village Inn | 542 | 181 | 350 | 146 | 275 | 131 |
| Stairway Lodge | 547 | 180 | 351 | 146 | 279 | 134 |
| Halfway Lodge | 553 | 186 | 352 | 151 | 282 | 137 |
| Inclusion: | ||||||
| * 3D/2N room accomodation based on twin/triple sharing | ||||||
| * Roundtrip aircon van transfer (Manila - Banaue - Sagada - Manila) | ||||||
| * Daily breakfast | ||||||
| * Banaue View Point Tour: Visit to Hiwang Village & see the magnificent front view of the Banaue Rice | ||||||
| Terraces as you stop by one of Village houses | ||||||
| * Sagada whole day tour w/ side trips to Bontoc Museum & Hanging Coffins | ||||||
| * Adventure at the Sumaging Cave | ||||||
| * All permits and entrance fees | ||||||
| * Service of tour coordinator / guide | ||||||
B A N A U E / S A G A D A / B A G U I O | ||||||
| HOTEL | 2-3pax | X-NITE | 4-5pax | X-NITE | 6-8pax | X-NITE |
| Banaue Hotel/Mt. Data | 829 | 221 | 522 | 173 | 436 | 156 |
| Hotel/Ridgewood Hotel | ||||||
| Greenview Lodge/Mt. Data | 786 | 221 | 489 | 173 | 406 | 156 |
| Hotel/Ridgewood Hotel | ||||||
| People's Lodge/Mt. Data | 795 | 221 | 486 | 173 | 402 | 156 |
| Hotel/Ridgewood Hotel | ||||||
| Sanafe Lodge/Mt. Data | 800 | 221 | 500 | 173 | 407 | 156 |
| Hotel/Ridgewood Hotel | ||||||
| Fairview Inn/Mt. Data | 870 | 221 | 495 | 173 | 403 | 156 |
| Hotel/Ridgewood Hotel | ||||||
| Las Vegas Lodge/Mt. Data | 785 | 221 | 494 | 173 | 407 | 156 |
| Hotel/Ridgewood Hotel | ||||||
| Spring Village Inn/Mt. Data | 797 | 221 | 500 | 173 | 407 | 156 |
| Hotel/Ridgewood Hotel | ||||||
| Stairway Lodge/Mt. Data | 801 | 221 | 495 | 173 | 400 | 156 |
| Hotel/Ridgewood Hotel | ||||||
| Halfway Lodge/Mt. Data | 791 | 221 | 488 | 173 | 398 | 156 |
| Hotel/Ridgewood Hotel | ||||||
| Inclusion: | ||||||
| * 4D/3N accomodation (1night in Banaue, 1night in Sagada, 1night in Baguio) | ||||||
| * Roundtrip aircon van transfer (Manila - Banaue - Sagada - Baguio - Manila) | ||||||
| * Daily breakfast | ||||||
| * Banaue View Point Tour: Visit to Hiwang Village & see the magnificent front view of the Banaue Rice | ||||||
| Terraces as you stop by one of Village houses | ||||||
| * Sagada whole day tour w/ side trips to Bontoc Museum & Hanging Coffins | ||||||
| * Adventure at the Sumaging Cave | ||||||
| * Baguio Tour: Visit to Botanical Garden, The Mansion, Wright Park, Burnham Park,Mines View Park & | ||||||
| Lourdes Grotto | ||||||
| * All permits and entrance fees | ||||||
| * Service of tour coordinator / guide | ||||||
| NOTE: | ||||||
| * Prices are subject to change without prior notice. | ||||||
| * This package is not applicable during Super Peak Season | ||||||
| * RATES: PER PERSON BASIS | ||||||
Download Baguio-Banaue-Sagada Tour Packages




